Bell Schedules
High School
Time | Period Mon/Tues/Wed/Thurs |
---|---|
8:00 - 9:30 | 1st/2nd |
9:35 - 11:05 | 3rd/4th |
11:10 - 12:40 | 5th/6th |
12:40 - 1:10 | Lunch |
1:15 - 1:45 | 7th (Advisory) |
1:45 - 2:45 | 8th |
High School Friday
Time | Period |
---|---|
8:00 - 8:43 | 1st |
8:48 - 9:31 | 2nd |
9:36 - 10:19 | 3rd |
10:24 - 11:07 | 4th |
11:12 - 11:55 | 5th |
11:55 - 12:25 | Lunch |
12:30 - 1:13 | 6th |
1:18 - 2:45 | 7th (Advisory) |
High School Early Release
Time | Period |
---|---|
8:00 - 8:36 | 1st |
8:40 - 9:16 | 2nd |
9:20 - 9:53 | 3rd |
9:57 - 10:30 | 4th |
10:34 - 11:07 | 5th |
11:11 - 11:47 | 6th |
11:47 - 12:17 |
Lunch |
12:21 - 1:30 | 7th (Advisory) |
High School Minimum Day
Time | Period |
---|---|
8:00 - 8:35 | 1st |
8:40 - 9:15 | 2nd |
9:20 - 9:55 | 3rd |
10:00 - 10:35 | 4th |
10:40 - 11:20 | 5th |
11:20 - 11:50 | Lunch |
11:55 - 12:30 | 6th |
Middle School
Time | Period Mon/Tues/Wed/Thurs |
---|---|
8:00 - 9:30 | 1st/2nd |
9:35 - 11:05 | 3rd/4th |
11:05 - 11:35 | Lunch |
11:40 - 1:10 | 5th/6th |
1:15 - 2:45 | 7th/8th |
Middle School Friday
Time | Period |
---|---|
8:00 - 8:43 | 1st |
8:48 - 9:31 | 2nd |
9:36 - 10:19 | 3rd |
10:24 - 11:07 | 4th |
11:07 - 11:37 | Lunch |
11:42 - 12:24 | 5th |
12:29 - 1:11 | 6th |
1:16 - 1:58 | 7th |
2:03 - 2:45 | 8th |
Middle School Early Release
Time | Period |
---|---|
8:00 - 8:36 | 1st |
8:40 - 9:16 | 2nd |
9:20 - 9:53 | 3rd |
9:57 - 10:30 | 4th |
10:34 - 11:07 | 5th |
11:07 - 11:37 | Lunch |
11:41 - 12:14 | 6th |
12:18 - 12:52 | 7th |
12:56 - 1:30 | 8th |
Middle School Minimum Day
Time | Period |
---|---|
8:00 - 8:57 | 1st or 2nd |
8:59 - 9:52 | 3rd or 4th |
9:54 - 10:46 | 5th or 6th |
10:46 - 11:16 | Lunch |
11:20 - 12:30 | 7th or 8th |